XLX Multiprotocol Gateway Reflector
XLX058 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    176 days 03:32:33
12:43
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX111 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.160
2 XLX225 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.252
3 XLX291 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.189
4 XLX326 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.193
5 XLX346 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.35
6 XLX440 08.06.2024 09:11 176 days 03:32:14 s XLX C *.*.*.22
7 XLX459 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.108
8 XLX510 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.75
9 XLX560 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.72
10 XLX561 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.152
11 XLX599 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.83
12 XLX608 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.83
13 XLX630 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.81
14 XLX701 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.77
15 XLX705 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.161
16 XLX708 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.222
17 XLX794 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.93
18 XLX797 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.81
19 XLX894 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.140
20 XLXGUN 08.06.2024 09:11 176 days 03:32:14 s XLX BCDF *.*.*.179
21 XLX016 17.06.2024 03:47 167 days 08:55:40 s XLX BCDFP *.*.*.17
22 XLX052 17.06.2024 03:47 167 days 08:55:40 s XLX BCDF *.*.*.69
23 XLX176 17.06.2024 03:47 167 days 08:55:40 s XLX BCDF *.*.*.69
24 XLX673 17.06.2024 03:47 167 days 08:55:40 s XLX BCDF *.*.*.178
25 XLX095 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.53
26 XLX124 24.06.2024 19:00 159 days 17:43:08 s XLX CD *.*.*.234
27 XLX441 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.110
28 XLX514 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.143
29 XLX515 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.35
30 XLX698 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.89
31 XLX741 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.41
32 XLX878 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.113
33 XLX753 24.06.2024 19:00 159 days 17:43:08 s XLX BCDF *.*.*.116
34 XLX959 24.06.2024 19:00 159 days 17:43:03 s XLX BCDF *.*.*.121
35 XLX412 24.06.2024 19:22 159 days 17:20:30 s XLX BCDF *.*.*.165
36 XLX365 26.06.2024 19:56 157 days 16:47:13 s XLX BCDF *.*.*.205
37 XLX085 30.07.2024 18:13 123 days 18:29:49 s XLX CD *.*.*.8
38 XLX380 21.08.2024 04:13 102 days 08:29:39 s XLX CD *.*.*.39
39 XLX738 23.08.2024 05:30 100 days 07:13:16 s XLX BCDF *.*.*.8
40 XLX812 29.08.2024 10:57 94 days 01:46:20 s XLX CD *.*.*.141
41 XLX944 11.09.2024 14:07 80 days 22:35:40 s XLX BCDF *.*.*.210
42 XLX904 11.09.2024 21:09 80 days 15:33:51 s XLX BCDF *.*.*.57
43 XLX098 24.09.2024 20:12 67 days 16:30:43 s XLX CD *.*.*.140
44 XLX431 27.09.2024 10:00 65 days 02:42:41 s XLX BCDF *.*.*.225
45 XLX076 10.10.2024 06:51 52 days 05:51:27 s XLX BCDEF *.*.*.117
46 XLX781 10.10.2024 19:08 51 days 17:34:43 s XLX BCDF *.*.*.199
47 XLX064 31.10.2024 09:41 31 days 03:02:08 s XLX CD *.*.*.50
48 XLX081 01.11.2024 19:57 29 days 16:45:38 s XLX CD *.*.*.36
49 XLX883 02.11.2024 01:38 29 days 11:04:55 s XLX CD *.*.*.123
50 XLX373 06.11.2024 11:15 25 days 01:27:27 s XLX CD *.*.*.21
51 XLX220 07.11.2024 01:22 24 days 11:21:00 s XLX CD *.*.*.126
52 XLX807 07.11.2024 02:38 24 days 10:05:12 s XLX BF *.*.*.3
53 XLX770 07.11.2024 12:02 24 days 00:40:51 s XLX CD *.*.*.9
54 XLX246 07.11.2024 20:20 23 days 16:22:48 s XLX B *.*.*.159
55 XLX464 20.11.2024 15:40 10 days 21:02:38 s XLX C *.*.*.174
56 XLX990 21.11.2024 20:24 9 days 16:18:51 s XLX BCDF *.*.*.230
57 XLX499 23.11.2024 22:53 7 days 13:50:13 s XLX BCDF *.*.*.22
58 XLX583 27.11.2024 04:20 4 days 08:23:16 s XLX BCDF *.*.*.41
59 XLX538 27.11.2024 04:20 4 days 08:23:15 s XLX CD *.*.*.221
60 XLX129 01.12.2024 04:06 0 days 08:37:19 s XLX BCD *.*.*.114
[email protected]